
British Athletics/British Athletics via Getty Images)
Polly Maton
Polly started training with TDMAC age 8 after doing a Lions Club coaching session with coach colin in 2007. Polly remains affliated to the club to this day and is highly thought of by all at the club.
Major Championships
2021 – Paralympic Games – LJ 7th; European Championships – 100m 8th, LJ BRONZE |
Past Athlete Records
Name | Age | Event | Person Best | Date Archieved | UK Ranking |
William Kennedy | U15 Boys | 60m | 7.31 sec | 8 Jan 2012 | 3 |
William Kennedy | U15 Boys | 100m | 11.3 sec | 16 Jun 2012 | 5 |
William Kennedy | U15 Boys | 200m | 23.0 sec | 20 May 2012 | 6 |
Gemma Young | U15 Girls | Shot Put 3.25 kg | 11.55m | 26 Aug 2007 | 2 |
Gemma Young | U17 Women | Shot Put 4 Kg | 11.42m | 13 June 2009 | 8 |
Gemma Young | U20 Women | Shot Put 4 Kg | 10.82m | 1 May 2011 | 26 |
Gemma Young | U23 Women | Shot Put 4 Kg | 11.42m | 4 May 2012 | 14 |
George Duffield | U17 Boys | 100m | 12.8sec | 20 May 2007 | |
George Duffield | U17 Boys | Hammer Throw | 24.94m | 2 Sept 2007 | 185 |
George Duffield | U17 Boys | Long Jump | 5.60m | 2 Sept 2007 | 456 |
Owen Harnett U15 Boys 60m (i) 7.57 sec 4 Mar 2012 18
Owen Harnett U15 Boys 100m (i) 11.83 sec 24 Mar 20122
Owen Harnett U15 Boys 100m 12.05 sec 22 Apr 2012 76
Owen Harnett U15 Boys 200m 23.56 sec 7th July 2012 23
Owen Harnett U15 Boys 200m (i) 24.76 sec 4 Feb 2012 21