Please click on the link below for personal development records for Team Devizes Athletes
20140715-Athletics_Records_MASTER (3)
Polly Maton
Polly is an exceptional sprinter, she trains at Devizes on a Wednesday night, and also trains with Colin at Bath. On her first night of training at Bath Polly was spotted by Job King who is the National Talent Development Officer forAthletes with Disabilities. Aug 2014 Polly competed in IWAS world junior games, and is now Triple World Champion having gained gold in 100m, 200m and long jump in the T46 events.
Past Athlete Records
Name | Age | Event | Person Best | Date Archieved | UK Ranking |
William Kennedy | U15 Boys | 60m | 7.31 sec | 8 Jan 2012 | 3 |
William Kennedy | U15 Boys | 100m | 11.3 sec | 16 Jun 2012 | 5 |
William Kennedy | U15 Boys | 200m | 23.0 sec | 20 May 2012 | 6 |
Gemma Young | U15 Girls | Shot Put 3.25 kg | 11.55m | 26 Aug 2007 | 2 |
Gemma Young | U17 Women | Shot Put 4 Kg | 11.42m | 13 June 2009 | 8 |
Gemma Young | U20 Women | Shot Put 4 Kg | 10.82m | 1 May 2011 | 26 |
Gemma Young | U23 Women | Shot Put 4 Kg | 11.42m | 4 May 2012 | 14 |
George Duffield | U17 Boys | 100m | 12.8sec | 20 May 2007 | |
George Duffield | U17 Boys | Hammer Throw | 24.94m | 2 Sept 2007 | 185 |
George Duffield | U17 Boys | Long Jump | 5.60m | 2 Sept 2007 | 456 |
Owen Harnett U15 Boys 60m (i) 7.57 sec 4 Mar 2012 18
Owen Harnett U15 Boys 100m (i) 11.83 sec 24 Mar 20122
Owen Harnett U15 Boys 100m 12.05 sec 22 Apr 2012 76
Owen Harnett U15 Boys 200m 23.56 sec 7th July 2012 23
Owen Harnett U15 Boys 200m (i) 24.76 sec 4 Feb 2012 21